You will not be allowed to compare more than 4 products at a time
View compare
1
/
of
1
MSI 244F 23.8 Rapid IPS 1920X1080 (FHD 200Hz 0.5MS (GTG) HDR Adobe RGB 91% -DCI-P3 96% -SRGB 126% DP-HDMI
MSI 244F 23.8 Rapid IPS 1920X1080 (FHD 200Hz 0.5MS (GTG) HDR Adobe RGB 91% -DCI-P3 96% -SRGB 126% DP-HDMI
Our Smart wristwatch will help you stay on top of trends and improve your quality of life. This next-generation wearable redefines ease and connectivity like never before thanks to its innovative design and state-of-the-art engineering.
Out of stock
Regular price
LE 5,000.00
Sale price
LE 5,000.00
Regular price
Unit price
/
per
Tax included.
Share
Couldn't load pickup availability
Estimated delivery: 12-26 days (International), 3-6 days (United States).
Return within 45 days of purchase. Duties & taxes are non-refundable.
Guarantee safe and secure checkout
Description
Description
| Part No | 9S6-3BC41H-010 |
|---|---|
| Color | ID1/Black-Black |
| Local Dimming | TBD |
| Screen Size | 23.8" (60.45cm) |
| Active Display Area (mm) | 527.04 (H) x 296.46 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~200Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| HDR Brightness (Peak nits) | TBD |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | TBD |
| Refresh Rate | 200HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 1 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | TBD |
| Power Input | 100~240V, 50/60Hz |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Power Cord Type | C13 |
| HDMI Cable | 1 |
| Power Cord | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| EAN | 4711377297356 |
Why Choose Us
Why Choose Us
Free shipping & Returns
Free shipping & Returns
Reviews
Reviews

